This browser does not support the video element.
Product description
Diamond saw blade consists of two parts; the base body and head. It is the main support base of the tip portion of the adhesive, and the tip is cut from the part during use. The tip will be in use and continue to consume. While the matrix is not, it has been able to play a cutting head. The role is because it contains diamond, diamond as the hardest substance, it is friction in the tip of the cutting work object. The diamond particles in the head by are metal wrapped inside.
Features: General Purpose Blades come high~frequency welding, polished, sintered,
turbo or with under-cut protection for light to medium job applications
Applications: General Purpose Diamond Blade used for cutting blocks, concrete, pavers, brick, green concrete, hard concrete, clay pavers, and natural stone
Machinery: Angle grinder, hand held circular saw, gas powered saw, walk behind saw.
Diamond saw blade is a cutting tool that is widely used in the processing of concrete, refractories, stone, ceramics and other brittle materials.
Products: Segmented Diamond Saw Blade | ||||||
Description: Cold pressed sintered type for general purposes Dry&Wet cutting concrete, granite, marble, ceramic, tile, cement, brick, stone, porcelain, etc. | ||||||
Diameter | Arbor Hole Diameter | Item Number | ||||
mm | inches | mm | inches | Segment Height | ||
7mm tall | 10mm tall | 12mm tall | ||||
105 | 4" | 22.23-20 | 7/8"-5/8" | DSB1011-10507 | DSB1011-10510 | DSB1011-10512 |
110 | 4.3" | 22.23-20 | 7/8"-5/8" | DSB1011-11007 | DSB1011-11010 | DSB1011-11012 |
115 | 4.5" | 22.23 | 7/8"-5/8" | DSB1011-11507 | DSB1011-11510 | DSB1011-11512 |
125 | 5" | 22.23 | 7/8"-5/8" | DSB1011-12507 | DSB1011-12510 | DSB1011-12512 |
150 | 6" | 22.23 | 7/8"-5/8" | DSB1011-15007 | DSB1011-15010 | DSB1011-15012 |
180 | 7" | 22.23 | 7/8"-5/8" | DSB1011-18007 | DSB1011-18010 | DSB1011-18012 |
200 | 8" | 25.4-22.23 | 7/8"-5/8" | DSB1011-20007 | DSB1011-20010 | DSB1011-20012 |
230 | 9" | 22.23 | 7/8"-5/8" | DSB1011-23007 | DSB1011-23010 | DSB1011-23012 |
250 | 10" | 25.4-22.23 | 7/8"-5/8" | DSB1011-25007 | DSB1011-25010 | DSB1011-25012 |
300 | 12" | 25.4-20 | 1"-20 | DSB1011-30007 | DSB1011-30010 | DSB1011-30012 |
350 | 14" | 25.4-20 | 1"-20 | DSB1011-35007 | DSB1011-35010 | DSB1011-35012 |
400 | 16" | 25.4-20 | 1"-20 | DSB1011-40007 | DSB1011-40010 | DSB1011-40012 |
Related products