(+86)-13511689940
Size: | |
---|---|
Availability: | |
Quantity: | |
DM105
DM
82029990
Product description
Type: Sintered turbo segmented concrete cutting blade, universal dry and wet cutting diamond saw blade for concrete, segmented turbo concrete cutting disc manufacturer and supplier.
Features: Fast and smooth cutting, high resistance, consistent performance.
Applications: Cured concrete, reinforced concrete, concrete slab, concrete block, concrete road, concrete pipe, hard brick, cobblestone, wall, pavers and general construction materials.
Machinery: Angle grinder, hand held circular saw, gas powered saw, walk behind saw.
Laser General purpose saw blade | ||||||
Item No | Diameter | Arbor | Segment | Seg. No | ||
DM104 | 4'' | 105 | 7/8'' | 22.23~20 | 2.0X8/10MM | 8 |
DM145 | 4.5'' | 115 | 7/8'' | 22.23~20 | 2.0X8/10MM | 9 |
DM105 | 5'' | 125 | 7/8'' | 22.23~20 | 2.2X8/10MM | 10 |
DM106 | 6'' | 150 | 7/8'' | 22.23 | 2.2X8/10MM | 12 |
DM107 | 7'' | 180 | 7/8'' | 22.23 | 2.4X8/10MM | 13 |
DM109 | 9'' | 230 | 7/8'' | 22.23 | 2.6X8/10MM | 16 |
DM110 | 10'' | 250 | 1''-7/8'' | 25.4-22.23 | 2.6X8/10/12/14MM | 17/18 |
DM112 | 12'' | 300 | 2''-1'' | 50-25.4 | 3.0X8/10/12/14MM | 20/21 |
DM114 | 14'' | 350 | 2''-1'' | 50-25.4 | 3.2X8/10/12/14MM | 24 |
DM116 | 16'' | 400 | 2''-1'' | 50-25.4 | 3.4X8/10/12/14MM | 28 |
DM118 | 18'' | 450 | 2''-1'' | 50-25.4 | 3.6X8/10/12/14MM | 32 |
Professional dry pr wet blades for cutting marble, granite,concrete,brick,black,and masonry material |
Laser Wall Saw Blade | ||||||
Item No | Diameter | Arbor | Segment | Seg. No | ||
DM212 | 12'' | 300 | 2''~1'' | 50~25.4 | 3.0X8/10/12/14MM | 20/21 |
DM214 | 14'' | 350 | 2''~1'' | 50~25.4 | 3.2X8/10/12/14MM | 24 |
DM216 | 16'' | 400 | 2''~1'' | 50~25.4 | 3.4X8/10/12/14MM | 28 |
DM218 | 18'' | 450 | 2''~1'' | 50~25.4 | 3.6X8/10/12/14MM | 32 |
Premium laser blade for wall saw |
Advantage
Safety: High strength of blade and matrix binding force
Related products
Product description
Type: Sintered turbo segmented concrete cutting blade, universal dry and wet cutting diamond saw blade for concrete, segmented turbo concrete cutting disc manufacturer and supplier.
Features: Fast and smooth cutting, high resistance, consistent performance.
Applications: Cured concrete, reinforced concrete, concrete slab, concrete block, concrete road, concrete pipe, hard brick, cobblestone, wall, pavers and general construction materials.
Machinery: Angle grinder, hand held circular saw, gas powered saw, walk behind saw.
Laser General purpose saw blade | ||||||
Item No | Diameter | Arbor | Segment | Seg. No | ||
DM104 | 4'' | 105 | 7/8'' | 22.23~20 | 2.0X8/10MM | 8 |
DM145 | 4.5'' | 115 | 7/8'' | 22.23~20 | 2.0X8/10MM | 9 |
DM105 | 5'' | 125 | 7/8'' | 22.23~20 | 2.2X8/10MM | 10 |
DM106 | 6'' | 150 | 7/8'' | 22.23 | 2.2X8/10MM | 12 |
DM107 | 7'' | 180 | 7/8'' | 22.23 | 2.4X8/10MM | 13 |
DM109 | 9'' | 230 | 7/8'' | 22.23 | 2.6X8/10MM | 16 |
DM110 | 10'' | 250 | 1''-7/8'' | 25.4-22.23 | 2.6X8/10/12/14MM | 17/18 |
DM112 | 12'' | 300 | 2''-1'' | 50-25.4 | 3.0X8/10/12/14MM | 20/21 |
DM114 | 14'' | 350 | 2''-1'' | 50-25.4 | 3.2X8/10/12/14MM | 24 |
DM116 | 16'' | 400 | 2''-1'' | 50-25.4 | 3.4X8/10/12/14MM | 28 |
DM118 | 18'' | 450 | 2''-1'' | 50-25.4 | 3.6X8/10/12/14MM | 32 |
Professional dry pr wet blades for cutting marble, granite,concrete,brick,black,and masonry material |
Laser Wall Saw Blade | ||||||
Item No | Diameter | Arbor | Segment | Seg. No | ||
DM212 | 12'' | 300 | 2''~1'' | 50~25.4 | 3.0X8/10/12/14MM | 20/21 |
DM214 | 14'' | 350 | 2''~1'' | 50~25.4 | 3.2X8/10/12/14MM | 24 |
DM216 | 16'' | 400 | 2''~1'' | 50~25.4 | 3.4X8/10/12/14MM | 28 |
DM218 | 18'' | 450 | 2''~1'' | 50~25.4 | 3.6X8/10/12/14MM | 32 |
Premium laser blade for wall saw |
Advantage
Safety: High strength of blade and matrix binding force
Related products